
Economy
Engine and transmission configurations for the New 208 include:
PureTech Petrol versions
- 1.2-litre 75 S&S 5-speed manual
- 1.2-litre 100 S&S 6-speed manual


Hybrid & Electric versions
- HYBRID 100 e-DSC6 6-speed auto
- HYBRID 136 e-DSC6 6-speed auto
- Electric 50 kWh 136
- Electric 51 kWh 156
New Peugeot 208 range
| Powertrain | HP | CO2* | Economy** | BIK* |
|---|---|---|---|---|
| PureTech 100 | 75 | 120 | 48-55.3 mpg | 29 |
| PureTech 100 | 99 | 114 | 50-65.9 mpg | 28 |
| HYBRID 100 | 100 | 101 | 54.9-65.9 mpg | 25 |
| HYBRID 136 | 136 | 104 | 54.5-65 mpg | 27 |
| ELECTRIC 50kWh | 136 | 0 | 225 miles | 0 |
| ELECTRIC 51 kWh | 156 | 0 | 248 miles | 2 |
Book a Test Drive
For the Peugeot New 208
Sales Location
| Monday | 8:30 AM - 5:00 PM |
| Tuesday | 8:30 AM - 5:00 PM |
| Wednesday | 8:30 AM - 5:00 PM |
| Thursday | 8:30 AM - 5:00 PM |
| Friday | 8:30 AM - 5:00 PM |
| Saturday | 8:30 AM - 5:00 PM |
| Sunday | Closed |


























